Weighing Instruments - T-CON 2000 Load Cell Digitizer - Controller
| T-CON 2000 Technical Information | |||
|---|---|---|---|
| Housed in a cast aluminium IP65 wall mounting enclosure, this unit is used as a digitizer for load cell applications with 4-20 mA output and up to 4 setpoint outputs used on crane and hopper weighing. | |||
| Enclosure | IP65 cast aluminium | ||
| Power Supply | 110/220 V a.c. 50/60 Hz 25 VA | ||
| Display | 6 digit LED display 12,5 mm character height | ||
| Keyboard | Sealed membrane keyboard | ||
| Load Cell Interface | Up to 6 X 350 ohm strain gauge load cells via high resolution Sigma-Delta A/D Convertor. | ||
| Analog Outputs | 1 X 4 - 20 mA current output | ||
| Serial Ports | 1 X Optically isolated RS422/RS485 network port 9600 baud | ||
| Real time clock | Battery backed real time clock | ||
| Digital Inputs | 4 X 24 V d.c. Optically isolated inputs | ||
| Digital Outputs | 4 X 24 V d.c. Optically isolated outputs, or 4 X optional potential free relay contacts |
||
| Size (l x w x h) | 300mm X 140mm X 200mm | ||
| Shipping Weight | +/- 5 kg | ||


