Weighing Instruments - ES 2400 Load Cell Transmitter
| ES 2400 Technical Information | |||
|---|---|---|---|
| The ES 2400 indicator/transmitter and earlier versions of it has been in use for the past 25 years. Housed in a IP65 cast aluminium enclosure with 4-20 mA output and up to 4 limit relays. | |||
| Housing | Wall Mounting IP65 Aluminium | ||
| Power Supply | 115/230 V a.c. 50 Hz 40 VA | ||
| Display | LCD 4 1/2 digits 20 mm character height | ||
| Load Cell Interface | 6 or 4 Wire 10V d.c. | ||
| Temperature Stability (Typical) |
Current output zero - 0.05% / 10 ° C Current output span - 0.05% / 10 ° C Display zero - 0.05% / 10 ° C Display span - 0.05% / 10 ° C |
||
| Number of Load Cells | Up to 4 X 350 ohm strain gauge | ||
| Analog Output | 1 X 4 - 20 mA current loop | ||
| Digital Outputs | 4 X Potential free relay limits 2Amp/contact | ||
| Size (l x w x h) | 260mm X 90mm X 160mm | ||
| Shipping Weight | +/- 5 kg | ||


