Weighing Instrumentation - M-CON 2000 Load Cell Controller & MMI
| M-CON 2000 Technical Information |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enclosure | IP65 cast aluminium | |||||||||||
| Power Supply | 110/220 V a.c. 50/60 Hz 25 VA | |||||||||||
| Display |
16 characters X 2 lines 9 mm character height 6 digit LED display 12,5 mm character height |
|||||||||||
| Keyboard | Sealed membrane keyboard | |||||||||||
| Load Cell Interface | Up to 6 X 350 ohm straingauge load cells via high resolution Sigma-Delta A/D Convertor. | |||||||||||
| Analog Inputs | 4 X 4 - 20 mA current loop signals | |||||||||||
| Analog Outputs | 2 X 4 - 20 mA current outputs | |||||||||||
| Serial Ports | 2 X Optically isolated RS232 communications ports 9600 baud 1 X Optically isolated RS422/RS485 network port 9600 baud |
|||||||||||
| Real time clock | Battery backed real time clock | |||||||||||
| Digital Inputs | 8 X 24 V d.c. Optically isolated inputs | |||||||||||
| Digital Outputs | 8 X 24 V d.c. Optically isolated outputs, or with 4 X optional potential free relay contacts |
|||||||||||
| Tachometer | 1 X 24 V d.c. Optically isolated input for frequencies up to 1 kHz | |||||||||||
| Size (l x w x h) | 300mm X 140mm X 200mm | |||||||||||
| Shipping Weight | +/- 4 kg | |||||||||||



