Weighing Instrumentation - ES 2004 Load Cell Transmitter
| ES 2004 Technical Information |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | IP65 Polycarbonate | |||||||||||
| Power Supply | 115/230 V a.c. 50 Hz 40 VA | |||||||||||
| Display | LCD 4 1/2 digits 20 mm character height | |||||||||||
| Load Cell Interface | 6 or 4 Wire 10V d.c. | |||||||||||
| Temperature Stability (Typical) |
Current output zero - 0.05% / 10 ° C Current output span - 0.05% / 10 ° C Display zero - 0.05% / 10 ° C Display span - 0.05% / 10 ° C |
|||||||||||
| Number of Load Cells | Up to 4 X 350 ohm strain gauge | |||||||||||
| Analog Output | 1 X 4 - 20 mA current loop | |||||||||||
| Digital Outputs | 4 X Potential free relay limits 2Amp/contact | |||||||||||
| Size (l x w x h) | 260mm X 90mm X 160mm | |||||||||||
| Shipping Weight | +/- 5 kg | |||||||||||



